The Yamaha four-strokes boast muscular performance despite being light in weight for their classes. Whether fishing a favorite point or taking a leisurely weekend cruise, these engines are a delight to use. What sets our portable four-strokes apart is not just their light weight and compactness but the fact that they have the same renowned Yamaha quality, technology and reliability as our large displacement outboard motors.
| Model name | FT60GET | FT60GEHT |
| Shaft length {mm} | L: 530, X: 644 | L: 530 |
| Dry weight {kg} | L: 118, X: 121 *2 | L: 122 *2 |
| Max. propeller shaft output {kW (PS)} | 44.1 (60) | 44.1 (60) |
| Full throttle operating range {r/min} | 5000–6000 | 5000–6000 |
| Engine type | SOHC, L4 | SOHC, L4 |
| Displacement {cm³} | 996 | 996 |
| Bore × Stroke {mm} | 65.0 × 75.0 | 65.0 × 75.0 |
| Fuel induction system | Fuel injection | Fuel injection |
| Starting system | Electric starter | Electric starter |
| Steering system | Remote control | Tiller handle |
| Trim & tilt method | Power trim and tilt | Power trim and tilt |
| Lubrication system | Wet sump | Wet sump |
| Alternator | 16 A (Battery charging: 9 A) | 16 A (Battery charging: 9 A) |
Dry weight: *2 With aluminum propeller
Inquiry - Yamaha Outboards FT60GET/FT60GEHT 4-Stroke 996CC L4